China Barcode Scanner Manufacturer
86-136-84926203
![]() |
YT-J2303 433Mhz Wireless 2D Barcode Reader | |||
Performance Parameter | ||||
Depth Filed | ![]() |
|||
Wireless Transmission Distance(Without Barrier) | 400-500 Meters | |||
Optical Source | 620nm Visible red light diode | |||
Imaging Sensor | CMOS | |||
Resolution Ratio | 30 million pixels | |||
Image Resolution | ≥ 5mil | |||
Minimum Contrast | ≥ 30% | |||
Barcode Types | 1D
CODE128,EAN-8,EAN-13,UPC-E, UPC-A, Interleaved
2 of 5
ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11,
ISBN, INDUSTRIAL25, STANDARD25, Plessey, MSI_Plessey
2D PDF417, QR Code, Aztec, DataMatrix, Maxicode |
|||
Barcode Sensitivity | Tilt | ±55° | ||
Rotate | ±25° | |||
Deflection | ±75° | |||
Data Interface Port | Micro USB | |||
Mechanical and Electric Performance | ||||
SIZE(Length x Width x Height) | 94mm*63mm*161mm | |||
Net Weight | 141g | |||
Indicator | Siren and LED Light | |||
Battery Capacity | 500mah | |||
Max.Power | 1176mw | |||
Working Voltage | 4.2V | |||
Current | Max.Current | 280mA | ||
Working Current | 84mA~280mA | |||
Standby Current | 84mA | |||
Sleeping Current | ≤ 10uA | |||
Charging Current | 450mA | |||
Battery Charging Time | ≤ 3.5 Hours | |||
A fully charged readable | ≥100,000 times | |||
Environmental Parameter | ||||
Storage Temperature | -40°C ~ 60°C | |||
Working Temperature | 0°C ~ 50°C | |||
Relative Humidity | 0 ~ 95% | |||
Height range | 1.5M | |||
IP Rating | IP52 | |||
**Test condition:Code 39, 3 Bytes ; The minimum of barcode width = 10mil; width to narrow ratio = 2.5:1 ; barcode height = 40mm;Test Distance = 180mm;Environment Temperature=25℃ ; Environment Illumination= 200 LUX |