China Barcode Scanner Manufacturer
+8613684926203
| Light Source | Red LED | Dimension | 100mm*100mm*160mm | |||||||
| Dedcode Capability | 1D: Codabar, Code 39, Code 32, Interleaved | Weight | 270g | |||||||
| 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5, | Material | ABS+PC | ||||||||
| Industrial, Straight 2 of 5 IATA,Matrix 2 of 5, | Cable | 2M straight | ||||||||
| Code 11, Code 128, ISBT 128, GS1-128, | ||||||||||
| UPC-A,UPC-E0, UPC-E1, EAN/JAN-13, | ||||||||||
| EAN/JAN-8, ISBN, MSI, GS1 DataBar- | ||||||||||
| Omnidirectional, GS1 DataBar Limited, | ||||||||||
| GS1 DataBar Expanded.2D: PDF417, QRcode, | ||||||||||
| DataMatrix, Aztec Code,China Post, | ||||||||||
| HongKong 2 of 5, Korea Post, Han Xin code, | ||||||||||
| Maxi code, Micro PDF417, Gs1Composte | Operating Temperature | 0℃~50℃ | ||||||||
| coders, Codablock A, Codablock F. | Storage Temperature | -40℃~70℃ | ||||||||
| System compatibility | Linux, Android, Windows XP/7/8/10 | Relative Humidity | 0%~95% RH (Non-condensing) | |||||||
| Scan Range | 10-160mm(EAN 13 13mil, PCS=90%) | Shock Resistance | Withstands multiple times 1.5 | |||||||
| Print Contrast | 20% minimum reflective difference | meters drops to concrete | ||||||||
| Minimum recognition accuracy | Code 39 4mil | |||||||||
| Motion Tolerance | 4 meters/second | |||||||||
| Scan Mode | Automatic Induction Scanning | |||||||||
| Image (Pixels) | 1280 pixels(H) x 800 pixels(V) | |||||||||
| Man-machine Interaction | Indicator light: Blue light power indicator | |||||||||
| Blue light flashing code reading prompt | Working Voltage | DC5V±5% | ||||||||
| Buzzer: start prompt, read code prompt. | Current | Standby Current 190mA; | ||||||||
| Recognition angle range | Turn ±360°, Elevation ±65°,Declination ±65° | Working Current 240mA | ||||||||
| Interface | USB(Drive-Free), RS232, USB-COM |
![]()
![]()
![]()
![]()