China Barcode Scanner Manufacturer
86-136-84926203
Wired semi-Automatic Induction CCD Barcode Reader
YT-1101B is semi-auto sense wired CCD barcode scanner which can be put on the stand and connected with POS ,ATM ,ticket machines and so on.
the design of YT-1101B is very humanized.when you want to the auto-sense only need to press the trigger for 10 seconds and then the scanner can read the barcode automatically .also you can read the barcode for manual operation. so there are two kinds of function that you can choose.
Wireless Transmitting Distanc (without barrier) | —― | ||
Infrared induction distance | 150 - 200mm | ||
Optical Source | 620nm Visible red light diode | ||
Imaging Sensor | CCD | ||
Resolution Ratio | 2500 pixel | ||
Image Resolution | ≥ 5mil | ||
Minimum Contrast | ≥ 30% | ||
Barcode Types | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar etc. | ||
Decoding Speed | 280times/second | ||
Barcode Sensitivity | Tilt | ±55° | |
Rotate | ±25° | ||
Deflection | ±75° | ||
Data Interface Port | RJ-45 | ||
Mechanical and Electric Performance | |||
Size(Length x Width x Height) | 92.5×70×154.6 mm | ||
Weight | 140g | ||
Indicator | Siren and LED light | ||
Max.Power | 500mw | ||
Working Voltage | DC5V | ||
Current | Max.Current | 100ma | |
Working Current | 89ma | ||
Stand-by Current | 47ma | ||
Sleeping Current | —― | ||
Accessory List | |||
Data line | USBdata line (1.8m) | ||
RS232data line(1.8m) | |||
Receiver | —― | ||
Drive CD | —― | ||
Operation Manual | 1 Piece | ||
stand | 1 Piece | ||
Environmental Parameter | |||
Storage Temperature | -40°C ~ 60°C | ||
Working Temperature | 0°C ~ 50°C | ||
Relative Humidity | 0 ~ 95% | ||
Height Range | 2m | ||
IP Rating | IP52 | ||
Certificates | |||
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 |