Description:
- can read 1d and 2d barcode
- High reading speed: 280 times/s
- Can read the barcode on the screen well
- Durable and anti-knock function: 1.5m fall test
- Lots kinds of keyboard languages choosable
Application:
POS,Logistics,Warehouse management, data managemnent
Specification:
|
YT-2002 Wired 2D Barcode Reader | |||||
Optical Source | 620nm Visible red light diode | |||||
Imaging Sensor | COMS | |||||
Resolution Ratio | 30 million pixels | |||||
Image Resolution | ≥ 5mil | |||||
Minimum Contrast | ≥ 30% | |||||
Barcode Types |
1D CODE128 EAN-8 EAN-13 UPC-E UPC-A Interleaved 2 of 5 ITF14 MATRIX 25 Code39 Codabar Code93 UCC/EAN-128 Code11 ISBN INDUSTRIAL25 STANDARD25 Plessey MSI_Plessey 2D PDF417 QR Aztec DataMatrix Maxicode MicroPDF417 SPEC_OCR_B |
|||||
Barcode Sensitivity | Tilt | ±55° | ||||
Rotate | ±25° | |||||
Deflection | ±75° | |||||
Data Interface Port | RJ-45 | |||||
Mechanical and Electric Performance | ||||||
SIZE(Length x Width x Height) | 165mm*60mm*85mm | |||||
Net Weight | 120g | |||||
Indicator | Siren and LED light | |||||
Max.Power | 1405mw | |||||
Working Voltage | 5V | |||||
Current | Max.Current | 281mA | ||||
Working Current | 141mA~281mA | |||||
Stand-by Current | 141mA | |||||
Accessory | ||||||
Data Cable | USB(1.8M) | |||||
Operation Manual | One | |||||
Environmental Parameter | ||||||
Storage Temperature | -40°C ~ 60°C | |||||
Working Temperature | 0°C ~ 50°C | |||||
Relative Humidity | 0 ~ 95% | |||||
Height range | 2M | |||||
IP Rating |
IP52 |
|||||