a. Bluetooth wireless technology
b. Compatible with IOS, windows, Android system terminals
c. Continues working for 8 hours
d. Soft and hard rubbers protect the lensand greatly enhances the anti-drop performance
e. Large capacity 512K,equal to save more than 10000 bar codes
f. Low error rate:1/50million
g. Decoding all standard 1D bar codes and 2D bar codes
Model |
YT-2400 2D Bluetooth Barcode Reader | |||||
Performance Parameter | ||||||
Wireless Transmitting Distance(Without Barrier) | 15 - 20M | |||||
Optical Source | 620nm Visible red light diode | |||||
Imaging Sensor | CMOS | |||||
Image Resolution | 752×480Pixel | |||||
Reading Precision | ≥ 5mil | |||||
Minimum Contrast | ≥ 30% | |||||
Decoding Capacity | 2D | PDF417, QR Code(Model 1/2), Data Matrix(ECC200, ECC000,050, 080, 100,140) | ||||
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. | |||||
Decoding Speed | 300times/second | |||||
Barcode Sensitivity | Tilt | ±55° | ||||
Rotate | ±25° | |||||
Deflection | ±75° | |||||
Data Interface | RJ-45 | |||||
Mechanical and Electric Performance | ||||||
Size(Length x Width x Height) | 92.5×70×154.6 mm | |||||
Weight | 140g | |||||
Indicator | Siren and LED light | |||||
Battery Capacity | 600Mah | |||||
Max.Power | 1750mw | |||||
Working Voltage | DC5V | |||||
Current | Max.Current | 350ma | ||||
Working Current | 325ma | |||||
Standbu Current | 53ma | |||||
Charging Current | 450ma | |||||
Accessory List | ||||||
Data Cable | USB | |||||
Wireless Receiver | 1 | |||||
CD | 1 | |||||
Operation Manual | 1 | |||||
Environmental Parameter | ||||||
Storage Temperature | -40°C ~ 60°C | |||||
Working Temperature | 0°C ~ 50°C | |||||
Relative Humidity | 0 ~ 95% | |||||
Height Range | 2M | |||||
IP Rating | IP52 | |||||
Certificates | ||||||
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 | ||||||
Yumite is a barcode
scanner factory located in Shenzhen, china. As one of the biggest barcode
scanner manufacturers, Yumite can provide various kinds of barcode scanner.
Such
as: wired laser barcode scanner, wireless laser barcode
scanner, wired CCD barcode scanner, wireless CCD barcode
scanner, barcode scanner module, Bluetooth barcode scanner, 2D barcode
scanner, omnidirectional barcode scanner, mini portable barcode scanner,
barcode scan engine.
There
are 20 seasoned hardware and software engineer in our research department and
our factory director have 20 years working experience in the barcode scanner
industry. Depend on the strong research ability, all of the Scanning engine and
decoding software is developed by ourselves. The skilled worker in the
workshop and the total quality controlling of the QC department ensure the
stable and high quality.
We
sincerely hope we will have nice cooperation and work together to create a
brilliant future!
Contact Information:
Contact person: Fiona Yang
Mobile/Whatsapp: +86 18825274785
Email/Skype: fiona@yumite.com.cn