Yumite
YT-1501 is a wireless 433MHz with charging base barcode scanner. which
with faster speed and competitive price and quality.
it
is convenient for using ,plug and play. not need install any procedure.
the cradle not only a receiver but also a charging case, when put the
scanner in the cradle ,it can be charged. YT-1501 can work continuously
for 8hours when fully charged and the storage is very big for more
than 300,000 data.
It can receive
the data from 400m distance in the open area. In addition ,when it out
off the receiving range , the scanner will turn into storage mode by
itself so the data won't be lost.
433Mhz wireless technology and unique CCD solution
Supporting Screen, fuzzy and imperfect bar codes
Better drop-resistance
Longer transmitting distance 300-400M
Faster speed 280times/second
One to One pairing, easy setting
Flicking Scanning and Auto Scanning and Continuous Scanning
Large capacity 8MB, equal to save more than 300000 bar codes
Supporting customizationWireless Transmitting Distance (without barrier) | 300 - 400M | |
Infrared induction distance | —― | |
Optical Source | 620nm Visible red light diode | |
Imaging Sensor | CCD | |
Image Resolution | 2500Pixel | |
Reading Precision | ≥ 5mil | |
Minimum Contrast | ≥ 30% | |
Decoding Capacity | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar, ect. | |
Decoding Speed | 280times/second | |
Barcode Sensitivity | Tilt | ±55° |
Rotate | ±25° | |
Deflection | ±75° | |
Data Interface | RJ-45 | |
Mechancial and Electric Performance | ||
Size(Length x Width x Height) | 210×84×117.5 mm | |
Weight | 320g | |
Indicator | Siren and LED light | |
Battery Capacity | 600mah | |
Max.Power | 750mw | |
Working Voltage | DC5V | |
Current | Max.Current | 150ma |
Working Current | 90ma | |
Standby Current | 68ma | |
Sleeping Current | 3ua | |
Charging current | 450ma | |
Accessory List | ||
Data Cable | Micro USB | |
—― | ||
Wireless Reciver | —― | |
CD | —― | |
Opertation Manual | 1 | |
Charge Station | 1 | |
Environmental Parameter | ||
Storage Temperature | -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% | |
Height Range | 2M | |
IP Rating | IP52 | |
Certification | ||
CE, RoHS, EMC, LVD, ISO9001:2008, ISO14001:2004 |